14430 Zadar Observations at 00Z 27 Apr 2007

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1012.0     79    8.6    6.7     88   6.12      0      0  280.8  297.8  281.8
 1011.0     87   10.8    9.0     89   7.17    346      0  283.1  303.0  284.3
 1006.0    129   15.6   11.4     76   8.48    273      2  288.3  312.2  289.7
 1000.0    180   15.8   10.8     72   8.19    185      4  288.9  312.2  290.4
  982.0    334   16.4    6.4     52   6.17    161      5  291.1  309.0  292.1
  925.0    838   12.6    3.6     54   5.38     80      8  292.2  308.0  293.1
  915.0    929   11.9    3.5     56   5.40     70     12  292.4  308.3  293.4
  907.0   1003   11.4    3.4     58   5.41     75     11  292.6  308.5  293.6
  850.0   1542    6.8    3.2     78   5.70    110      8  293.3  310.0  294.3
  744.0   2622   -1.6   -3.0     90   4.13     70     10  295.5  308.0  296.3
  740.0   2665   -1.9   -3.3     90   4.07     63     11  295.6  307.9  296.4
  728.0   2795   -2.8   -4.9     85   3.66     40     14  296.0  307.2  296.7
  700.0   3106   -4.9   -8.8     74   2.82     60     10  297.0  305.8  297.5
  653.0   3645   -8.9  -16.3     55   1.65     95     12  298.4  303.7  298.7
  627.0   3960  -11.3  -20.6     46   1.19     55     12  299.2  303.1  299.4
  613.0   4135  -12.6  -23.1     41   0.98     55     17  299.6  302.9  299.8
  606.0   4224  -13.3  -24.3     39   0.89     65     17  299.8  302.8  300.0
  599.0   4312  -13.7  -27.2     31   0.69     75     17  300.4  302.7  300.5
  579.0   4569  -14.8  -35.7     15   0.32     60     16  302.0  303.1  302.0
  560.0   4821  -16.0  -44.1      7   0.14     85     21  303.5  304.1  303.6
  535.0   5166  -17.5  -55.5      2   0.04     74     19  305.7  305.8  305.7
  516.0   5435  -19.4  -51.0      4   0.07     65     17  306.5  306.8  306.5
  500.0   5670  -21.1  -47.1      8   0.11     85     21  307.2  307.7  307.3
  487.0   5862  -22.9  -46.5     10   0.12     90     21  307.4  307.8  307.4
  473.0   6075  -24.9  -45.9     12   0.13     75     19  307.5  308.0  307.5
  464.0   6213  -25.8  -44.7     15   0.15     65     17  308.0  308.6  308.1
  454.0   6370  -26.8  -43.3     20   0.18     75     21  308.6  309.3  308.7
  444.0   6530  -27.9  -41.9     25   0.22     70     22  309.3  310.1  309.3
  416.0   6992  -30.6  -50.9     12   0.09     55     25  311.6  311.9  311.6
  400.0   7270  -32.3  -56.3      7   0.05     70     27  312.9  313.1  312.9
  396.0   7341  -32.9  -55.9      8   0.05     77     26  313.1  313.2  313.1
  394.0   7376  -33.2  -55.6      9   0.05     80     25  313.1  313.3  313.1
  379.0   7645  -35.6  -53.0     15   0.07     65     29  313.4  313.7  313.4
  355.0   8099  -39.7  -48.7     38   0.13     69     28  313.8  314.3  313.9
  319.0   8818  -45.0                          75     27  316.2         316.2
  300.0   9230  -48.1                          70     31  317.4         317.4
  296.0   9318  -48.8                          70     35  317.7         317.7
  281.0   9658  -51.5                                     318.6         318.6
  256.0  10260  -52.9                                     325.1         325.1
  254.0  10311  -52.9                                     325.8         325.8

Station information and sounding indices

                             Station number: 14430
                           Observation time: 070427/0000
                           Station latitude: 44.10
                          Station longitude: 15.35
                          Station elevation: 79.0
                            Showalter index: 1.26
                               Lifted index: 1.74
    LIFT computed using virtual temperature: 1.57
                                SWEAT index: 139.31
                                    K index: 27.20
                         Cross totals index: 24.30
                      Vertical totals index: 27.90
                        Totals totals index: 52.20
      Convective Available Potential Energy: 46.50
             CAPE using virtual temperature: 63.77
                      Convective Inhibition: -121.33
             CINS using virtual temperature: -111.62
                           Equilibrum Level: 571.03
 Equilibrum Level using virtual temperature: 563.80
                   Level of Free Convection: 740.92
             LFCT using virtual temperature: 744.80
                     Bulk Richardson Number: 3.25
          Bulk Richardson Number using CAPV: 4.46
  Temp [K] of the Lifted Condensation Level: 279.02
Pres [hPa] of the Lifted Condensation Level: 873.95
     Mean mixed layer potential temperature: 289.99
              Mean mixed layer mixing ratio: 6.76
              1000 hPa to 500 hPa thickness: 5490.00
Precipitable water [mm] for entire sounding: 18.85

14430 Zadar Observations at 12Z 27 Apr 2007

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1012.0     79   22.6    9.6     44   7.46    275      8  294.7  316.6  296.1
 1011.0     88   20.6    7.6     43   6.52    275      8  292.8  311.9  294.0
 1000.0    181   19.2    9.2     52   7.35    275     10  292.4  313.6  293.6
  986.0    301   18.2    8.4     53   7.04    250     12  292.5  313.0  293.8
  963.0    502   16.5    7.0     53   6.55    265     10  292.8  311.9  293.9
  925.0    845   13.6    4.6     54   5.78    255      8  293.2  310.2  294.2
  895.0   1121   10.6    5.6     71   6.41    322      5  292.9  311.6  294.0
  887.0   1196   10.1    4.7     69   6.08    340      4  293.1  310.9  294.2
  850.0   1549    7.6    0.6     61   4.72     70      6  294.1  308.1  294.9
  782.0   2227    2.0   -6.6     53   2.99     85     10  295.2  304.3  295.7
  768.0   2374    0.8   -8.2     51   2.70     89     11  295.4  303.7  295.9
  745.0   2615   -1.2   -9.2     54   2.57     95     14  295.8  303.8  296.3
  700.0   3110   -5.3  -11.3     63   2.31     90     17  296.6  303.8  297.0
  695.0   3166   -5.7  -11.0     66   2.38     85     17  296.7  304.2  297.1
  693.0   3189   -5.9  -10.9     68   2.41     86     17  296.8  304.3  297.2
  687.0   3257   -6.5  -13.5     58   1.97     90     16  296.8  303.1  297.2
  678.0   3360   -6.5  -18.5     38   1.32     80     13  298.0  302.2  298.2
  669.0   3464   -7.7  -17.7     44   1.43     70     10  297.8  302.4  298.1
  664.0   3522   -8.3  -17.3     48   1.49     68      9  297.7  302.5  298.0
  624.0   4001  -10.3  -33.7     13   0.36     55      6  300.7  302.0  300.8
  617.0   4088  -10.7  -36.7     10   0.27     45     12  301.3  302.2  301.3
  591.0   4419  -12.1  -48.1      3   0.08     57     15  303.4  303.7  303.4
  553.0   4924  -14.7  -46.6      5   0.11     75     21  306.1  306.5  306.1
  536.0   5161  -15.9  -45.9      6   0.12     62     18  307.4  307.9  307.4
  533.0   5203  -16.2  -46.6      5   0.11     60     17  307.5  307.9  307.5
  500.0   5680  -20.1  -55.1      3   0.04     75     14  308.5  308.6  308.5
  448.0   6477  -26.7  -47.4     12   0.12     65     19  310.0  310.5  310.0
  427.0   6825  -29.6  -44.0     23   0.18     85     19  310.6  311.3  310.7
  419.0   6962  -30.7  -42.7     30   0.21     74     18  310.9  311.7  310.9
  409.0   7133  -31.9  -45.4     25   0.16     60     16  311.5  312.2  311.6
  400.0   7290  -32.9  -47.9     21   0.13     70     19  312.1  312.6  312.2
  386.0   7535  -34.9                          70     19  312.7         312.7
  366.0   7900  -38.0                          55     14  313.4         313.4
  335.0   8508  -43.0                          55     14  314.5         314.5
  326.0   8695  -44.6                          60     12  314.9         314.9
  323.0   8758  -45.1                          63     13  315.0         315.0
  300.0   9250  -47.5                          85     23  318.3         318.3
  278.0   9745  -50.6                          95     35  320.8         320.8
  264.0  10081  -52.7                          83     27  322.5         322.5
  250.0  10430  -54.1                          70     19  325.5         325.5
  222.0  11189  -56.5                          60     17  333.0         333.0
  220.0  11247  -56.7                          53     16  333.6         333.6
  209.0  11572  -57.5                          10     10  337.3         337.3
  203.0  11756  -57.9                          20     14  339.5         339.5
  200.0  11850  -57.9                          40     14  340.9         340.9
  196.0  11978  -57.7                          70     17  343.2         343.2
  179.0  12555  -56.8                          60     16  353.6         353.6
  174.0  12735  -56.6                          95     10  357.0         357.0
  169.0  12921  -56.3                         105      6  360.4         360.4
  165.0  13073  -56.1                          65     12  363.3         363.3
  161.0  13229  -55.8                          75     14  366.2         366.2
  159.0  13308  -55.7                          80     10  367.7         367.7
  154.0  13512  -56.0                         115      2  370.5         370.5
  150.0  13680  -56.3                         255      2  372.9         372.9
  100.0  16240  -58.7                         260     12  414.0         414.0
   99.0  16303  -58.8                         270     10  415.1         415.1
   93.0  16696  -59.0                         305      2  422.1         422.1
   79.0  17721  -59.8                          80     10  440.6         440.6
   77.0  17882  -59.9                         135     16  443.6         443.6
   76.0  17964  -60.0                         150     16  445.2         445.2
   74.0  18132  -60.1                         190     10  448.3         448.3
   73.8  18149  -60.1                         196     10  448.6         448.6
   70.0  18480  -59.7                         320      8  456.3         456.3
   69.0  18571  -59.5                          20      2  458.7         458.7
   59.0  19557  -57.2                          60     10  484.9         484.9
   58.0  19665  -56.9                          90     10  487.8         487.8
   51.0  20475  -55.0                         255      4  510.5         510.5
   50.0  20600  -54.7                         295      6  514.1         514.1
   48.1  20848  -54.3                          29      8  520.8         520.8
   47.0  20995  -54.9                          85     10  522.8         522.8
   46.0  21132  -55.5                         110     17  524.7         524.7
   45.0  21272  -56.0                         120     16  526.6         526.6
   44.2  21386  -56.5                         116     14  528.2         528.2
   44.0  21415  -56.4                         115     14  529.2         529.2
   42.0  21713  -54.9                         175     14  539.9         539.9
   41.0  21867  -54.1                         195     10  545.6         545.6
   40.0  22025  -53.3                         210      2  551.4         551.4
   38.7  22237  -52.3                         168      7  559.2         559.2
   38.0  22354  -52.3                         145     10  562.1         562.1
   37.0  22526  -52.4                         140     14  566.3         566.3
   36.0  22703  -52.4                         190     16  570.6         570.6
   35.0  22885  -52.5                         195     10  575.1         575.1
   32.0  23463  -52.6                         170     10  589.7         589.7
   30.0  23880  -52.7                         190     12  600.4         600.4
   25.1  25031  -52.5                         213     11  632.3         632.3
   22.0  25878  -54.0                         230     10  652.1         652.1
   21.0  26177  -54.5                         210     10  659.2         659.2
   20.0  26490  -55.1                         265      6  666.8         666.8
   19.0  26817  -56.1                         205      2  673.5         673.5
   16.0  27926  -51.3                         270     12  723.0         723.0
   15.1  28299  -49.7                         266     13  740.4         740.4
   15.0  28343  -49.8                         265     14  741.5         741.5
   14.9  28387  -49.9                         265     14  742.6         742.6
   14.0  28794  -49.9                         265     19  755.9         755.9
   13.0  29279  -49.9                         300     12  772.1         772.1
   12.5  29535  -49.9                         300     11  780.8         780.8
   12.0  29804  -48.5                         300     10  794.8         794.8
   11.3  30201  -46.5                         326      8  815.9         815.9
   10.6  30624  -47.7                         354      6  826.5         826.5
   10.0  31010  -46.5                          20      4  844.9         844.9
    9.0  31716  -42.5                         255     10  886.0         886.0
    8.9  31791  -42.1                                     890.4         890.4

Station information and sounding indices

                             Station number: 14430
                           Observation time: 070427/1200
                           Station latitude: 44.10
                          Station longitude: 15.35
                          Station elevation: 79.0
                            Showalter index: 3.43
                               Lifted index: 0.66
    LIFT computed using virtual temperature: 0.44
                                SWEAT index: 32.45
                                    K index: 22.30
                         Cross totals index: 20.70
                      Vertical totals index: 27.70
                        Totals totals index: 48.40
      Convective Available Potential Energy: 134.39
             CAPE using virtual temperature: 175.64
                      Convective Inhibition: -36.60
             CINS using virtual temperature: -23.34
                           Equilibrum Level: 570.02
 Equilibrum Level using virtual temperature: 558.00
                   Level of Free Convection: 790.09
             LFCT using virtual temperature: 805.60
                     Bulk Richardson Number: 3.49
          Bulk Richardson Number using CAPV: 4.56
  Temp [K] of the Lifted Condensation Level: 278.89
Pres [hPa] of the Lifted Condensation Level: 845.16
     Mean mixed layer potential temperature: 292.63
              Mean mixed layer mixing ratio: 6.87
              1000 hPa to 500 hPa thickness: 5499.00
Precipitable water [mm] for entire sounding: 16.40