14430 Zadar Observations at 00Z 17 Jul 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1010.0 79 16.2 10.2 68 7.79 0 0 288.5 310.7 289.9
1008.0 95 26.2 17.2 58 12.40 351 1 298.7 335.0 300.9
1000.0 163 27.8 11.8 37 8.76 315 4 300.9 327.1 302.5
987.0 279 28.4 7.4 27 6.58 308 4 302.7 322.7 303.9
968.0 451 28.2 -0.8 15 3.74 298 4 304.2 315.9 304.9
942.0 691 27.4 2.4 20 4.85 284 4 305.7 320.9 306.6
925.0 851 26.0 4.0 24 5.54 275 4 305.9 323.1 306.9
850.0 1590 21.0 4.0 33 6.03 290 8 308.1 327.0 309.2
847.0 1621 20.8 4.8 35 6.41 291 8 308.2 328.2 309.4
833.0 1763 19.5 4.4 37 6.31 295 12 308.3 328.0 309.5
785.0 2270 14.8 2.8 44 6.00 292 12 308.6 327.3 309.7
778.0 2346 15.2 -6.8 21 2.97 292 12 309.8 319.4 310.4
743.0 2733 13.3 -16.8 11 1.38 290 12 311.9 316.6 312.1
726.0 2928 12.4 -21.9 7 0.92 270 10 312.9 316.1 313.1
719.0 3009 12.0 -24.0 6 0.77 267 10 313.3 316.1 313.5
700.0 3232 10.2 -23.8 7 0.80 260 10 313.8 316.6 313.9
652.0 3817 5.4 -25.6 9 0.73 255 10 314.8 317.4 314.9
608.0 4373 1.8 -30.0 7 0.52 250 10 316.9 318.9 317.1
585.0 4680 -0.2 -32.4 7 0.43 260 14 318.1 319.8 318.2
566.0 4943 -1.9 -34.5 6 0.36 230 14 319.1 320.5 319.2
556.0 5085 -2.8 -35.6 6 0.33 235 16 319.7 321.0 319.8
535.0 5391 -4.8 -38.0 5 0.27 250 12 320.9 321.9 320.9
523.0 5572 -6.0 -39.5 5 0.24 225 10 321.5 322.5 321.6
500.0 5930 -8.3 -42.3 5 0.19 250 8 322.9 323.6 322.9
490.0 6087 -9.1 -43.1 4 0.17 253 7 323.7 324.4 323.8
466.0 6466 -12.3 -43.7 5 0.17 260 4 324.5 325.1 324.5
403.0 7565 -21.5 -45.5 10 0.16 231 8 326.3 326.9 326.3
400.0 7620 -21.9 -46.9 8 0.14 230 8 326.4 327.0 326.5
391.0 7782 -23.0 -48.2 8 0.12 235 10 327.1 327.7 327.2
383.0 7929 -24.0 -49.4 8 0.11 260 12 327.8 328.2 327.8
361.0 8351 -26.8 -52.9 7 0.08 290 10 329.6 329.9 329.6
334.0 8905 -30.6 -57.4 5 0.05 270 12 331.9 332.1 331.9
318.0 9255 -32.9 -60.3 5 0.04 300 14 333.3 333.4 333.3
300.0 9670 -35.7 -63.7 4 0.02 300 12 334.9 335.1 334.9
298.0 9716 -36.1 -63.1 4 0.03 301 12 335.0 335.1 335.0
285.0 10022 -37.5 310 14 337.3 337.3
266.0 10495 -39.7 285 10 340.8 340.8
261.0 10625 -40.3 300 14 341.7 341.7
250.0 10920 -41.7 295 17 343.9 343.9
248.0 10974 -41.9 295 17 344.4 344.4
233.0 11395 -43.5 260 10 348.2 348.2
221.0 11752 -44.8 270 8 351.5 351.5
218.0 11844 -45.2 250 10 352.3 352.3
210.0 12096 -46.1 234 14 354.6 354.6
208.0 12160 -46.6 230 16 354.8 354.8
200.0 12420 -48.7 225 21 355.5 355.5
196.0 12550 -49.5 225 23 356.3 356.3
185.0 12920 -51.7 255 23 358.7 358.7
160.0 13850 -57.2 240 25 364.5 364.5
154.0 14095 -58.7 250 30 366.0 366.0
151.0 14218 -59.1 255 33 367.3 367.3
150.0 14260 -59.3 260 33 367.7 367.7
144.0 14513 -60.1 265 27 370.7 370.7
139.0 14732 -60.8 245 21 373.2 373.2
132.0 15053 -61.7 240 17 377.0 377.0
117.0 15800 -64.0 245 21 386.0 386.0
109.0 16240 -65.4 230 23 391.3 391.3
104.0 16531 -66.3 240 29 394.9 394.9
100.0 16770 -66.1 260 23 399.8 399.8
97.0 16954 -66.6 275 16 402.3 402.3
96.0 17016 -66.7 255 14 403.2 403.2
95.0 17080 -66.9 240 14 404.1 404.1
94.0 17144 -66.7 225 14 405.7 405.7
85.0 17756 -64.6 220 23 421.7 421.7
80.0 18124 -63.4 245 10 431.6 431.6
79.6 18155 -63.3 255 9 432.4 432.4
75.0 18518 -64.0 20 2 438.5 438.5
74.0 18600 -64.1 125 10 439.9 439.9
72.0 18768 -64.4 150 14 442.7 442.7
71.0 18853 -64.5 185 14 444.2 444.2
70.0 18940 -64.7 195 12 445.6 445.6
69.9 18949 -64.7 194 11 445.8 445.8
69.0 19029 -64.3 180 6 448.3 448.3
67.0 19211 -63.5 130 10 453.9 453.9
65.0 19398 -62.6 115 12 459.8 459.8
63.0 19591 -61.6 145 14 466.0 466.0
61.0 19791 -60.7 115 12 472.4 472.4
59.0 19997 -59.7 145 16 479.1 479.1
57.0 20210 -58.7 105 14 486.2 486.2
56.6 20254 -58.5 110 13 487.6 487.6
55.0 20433 -59.2 130 12 490.0 490.0
54.3 20513 -59.5 120 9 491.1 491.1
54.0 20548 -59.4 115 8 492.1 492.1
52.0 20784 -58.9 95 17 498.7 498.7
50.0 21030 -58.3 120 19 505.7 505.7
47.0 21421 -58.0 110 23 515.4 515.4
45.0 21696 -57.8 130 19 522.4 522.4
43.0 21983 -57.6 105 16 529.7 529.7
41.0 22284 -57.3 115 17 537.6 537.6
40.0 22440 -57.2 105 23 541.7 541.7
39.0 22600 -57.1 115 25 545.9 545.9
38.0 22764 -57.0 140 17 550.3 550.3
37.0 22932 -56.8 110 12 554.9 554.9
35.0 23284 -56.6 105 14 564.5 564.5
34.6 23356 -56.5 99 15 566.5 566.5
34.0 23468 -56.0 90 17 570.6 570.6
32.0 23857 -54.2 105 27 585.4 585.4
31.0 24060 -53.3 110 19 593.2 593.2
30.0 24270 -52.3 90 16 601.5 601.5
28.0 24720 -51.1 90 29 616.9 616.9
27.0 24958 -50.4 105 29 625.2 625.2
24.0 25727 -48.3 90 33 652.7 652.7
23.5 25864 -47.9 92 32 657.8 657.8
21.0 26608 -47.2 105 29 681.4 681.4
20.0 26930 -46.9 95 27 691.8 691.8
17.0 28013 -44.5 70 29 732.5 732.5
16.6 28172 -44.1 76 31 738.7 738.7
16.0 28418 -44.6 85 33 744.9 744.9
15.0 28849 -45.4 100 19 756.0 756.0
14.7 28984 -45.7 93 20 759.5 759.5
14.0 29312 -44.5 75 21 774.0 774.0
13.0 29811 -42.8 100 33 796.7 796.7
12.0 30350 -40.9 95 21 821.8 821.8
11.9 30406 -40.7 824.5 824.5
Station information and sounding indices
Station number: 14430
Observation time: 070717/0000
Station latitude: 44.10
Station longitude: 15.35
Station elevation: 79.0
Showalter index: 4.51
Lifted index: 7.79
LIFT computed using virtual temperature: 7.48
SWEAT index: 71.31
K index: -0.70
Cross totals index: 12.30
Vertical totals index: 29.30
Totals totals index: 41.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 274.49
Pres [hPa] of the Lifted Condensation Level: 712.12
Mean mixed layer potential temperature: 302.47
Mean mixed layer mixing ratio: 6.41
1000 hPa to 500 hPa thickness: 5767.00
Precipitable water [mm] for entire sounding: 16.45
14430 Zadar Observations at 12Z 17 Jul 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1009.0 79 35.4 9.4 20 7.38 280 4 307.8 330.6 309.1
1000.0 161 33.2 10.2 24 7.87 270 6 306.4 330.5 307.8
984.0 306 31.0 10.0 27 7.89 281 7 305.6 329.7 307.0
936.0 750 27.3 3.0 21 5.11 315 12 306.2 322.1 307.1
925.0 855 26.4 1.4 20 4.60 300 14 306.3 320.7 307.1
912.0 978 25.5 2.0 22 4.87 285 10 306.6 321.9 307.5
897.0 1123 24.4 2.7 24 5.21 310 10 307.0 323.3 307.9
874.0 1349 22.8 3.8 29 5.79 285 10 307.5 325.6 308.6
850.0 1591 21.0 5.0 35 6.47 260 8 308.1 328.3 309.3
836.0 1734 19.7 4.6 37 6.41 280 10 308.2 328.1 309.4
821.0 1890 18.2 4.2 39 6.33 285 10 308.2 328.0 309.4
795.0 2165 16.6 -6.4 20 2.99 295 10 309.4 319.1 309.9
788.0 2240 17.2 -14.8 10 1.55 304 10 310.8 316.1 311.1
760.0 2547 15.6 -15.5 10 1.51 340 12 312.3 317.5 312.6
756.0 2592 15.4 -15.6 10 1.51 342 11 312.6 317.7 312.8
700.0 3237 9.6 -11.4 21 2.30 10 6 313.1 320.8 313.5
683.0 3439 7.8 -10.2 27 2.59 350 10 313.2 321.9 313.7
666.0 3646 5.9 -8.9 34 2.94 325 14 313.4 323.1 313.9
646.0 3897 3.6 -7.4 44 3.41 322 15 313.6 324.7 314.2
631.0 4087 2.2 -15.0 27 1.90 320 16 314.1 320.6 314.5
622.0 4204 1.4 -19.6 19 1.31 301 15 314.4 319.0 314.7
610.0 4361 2.2 -39.8 3 0.20 274 14 317.1 317.9 317.2
608.0 4387 2.1 -40.0 3 0.20 270 14 317.2 318.0 317.3
583.0 4724 0.3 -42.2 2 0.16 265 14 319.0 319.6 319.0
572.0 4877 -0.5 -43.2 2 0.15 245 14 319.8 320.4 319.8
554.0 5133 -1.9 -44.9 2 0.13 249 12 321.1 321.6 321.1
552.0 5162 -2.1 -45.2 2 0.12 250 12 321.2 321.7 321.2
541.0 5320 -3.3 -46.9 2 0.10 270 10 321.6 322.0 321.6
505.0 5863 -7.5 -52.5 1 0.06 251 10 322.9 323.2 322.9
504.0 5878 -7.6 -53.2 1 0.05 250 10 323.0 323.2 323.0
500.0 5940 -7.9 -55.9 1 0.04 255 8 323.3 323.5 323.4
481.0 6239 -10.1 -51.1 2 0.07 277 8 324.2 324.5 324.2
465.0 6498 -12.1 -27.1 28 0.90 296 8 324.9 328.2 325.1
444.0 6849 -14.9 -31.9 22 0.60 322 9 325.7 327.9 325.8
411.0 7428 -17.7 -43.7 8 0.19 5 9 329.3 330.1 329.4
400.0 7630 -19.5 -39.5 15 0.31 20 10 329.6 330.8 329.6
374.0 8123 -24.1 -42.4 17 0.25 45 10 329.8 330.8 329.9
356.0 8484 -27.5 -44.5 18 0.21 31 7 330.0 330.8 330.0
349.0 8627 -28.5 -43.2 23 0.24 25 6 330.4 331.4 330.5
344.0 8730 -29.3 -42.3 27 0.27 23 7 330.8 331.9 330.8
336.0 8899 -29.6 -46.2 18 0.18 20 10 332.6 333.4 332.6
333.0 8963 -29.7 -47.7 16 0.15 19 10 333.3 334.0 333.4
300.0 9700 -35.3 -57.3 9 0.06 10 16 335.5 335.8 335.5
299.0 9723 -35.5 -57.6 9 0.05 10 16 335.6 335.8 335.6
275.0 10298 -39.5 -64.5 5 0.02 21 17 337.9 338.0 337.9
268.0 10472 -41.0 25 17 338.2 338.2
256.0 10781 -43.7 39 13 338.7 338.7
251.0 10913 -44.0 45 12 340.1 340.1
250.0 10940 -44.1 45 10 340.4 340.4
241.0 11182 -45.4 0 12 342.0 342.0
233.0 11405 -46.6 345 16 343.5 343.5
225.0 11636 -47.9 355 12 345.0 345.0
217.0 11875 -49.2 300 2 346.6 346.6
211.0 12060 -50.2 245 10 347.8 347.8
209.0 12123 -50.5 245 14 348.2 348.2
205.0 12249 -50.3 245 21 350.4 350.4
200.0 12410 -50.1 240 23 353.3 353.3
190.0 12745 -50.7 247 27 357.5 357.5
186.0 12882 -51.5 250 29 358.5 358.5
179.0 13129 -52.9 240 27 360.1 360.1
169.0 13499 -54.9 255 27 362.7 362.7
160.0 13851 -56.9 239 27 365.1 365.1
155.0 14052 -57.4 230 27 367.5 367.5
150.0 14260 -57.9 235 31 370.1 370.1
132.0 15052 -61.3 250 37 377.8 377.8
125.0 15390 -62.8 260 31 381.1 381.1
122.0 15540 -63.4 255 23 382.6 382.6
120.0 15643 -63.9 235 17 383.6 383.6
118.0 15747 -64.3 215 19 384.6 384.6
113.0 16015 -65.5 220 29 387.2 387.2
112.0 16070 -65.7 225 29 387.8 387.8
100.0 16760 -65.5 215 21 400.9 400.9
96.0 17008 -65.8 215 23 404.9 404.9
95.0 17071 -65.9 225 25 406.0 406.0
92.0 17266 -66.2 240 23 409.2 409.2
88.0 17536 -66.6 235 10 413.6 413.6
86.0 17676 -66.8 230 8 416.0 416.0
82.9 17899 -67.1 191 14 419.7 419.7
82.0 17965 -66.9 180 16 421.5 421.5
79.0 18192 -66.1 195 23 427.5 427.5
76.0 18429 -65.3 215 17 433.9 433.9
74.0 18591 -64.8 205 10 438.4 438.4
73.0 18674 -64.5 180 8 440.6 440.6
72.0 18758 -64.3 140 10 443.0 443.0
71.0 18844 -64.0 135 14 445.4 445.4
70.0 18930 -63.7 150 16 447.8 447.8
69.0 19019 -63.5 170 14 450.1 450.1
67.0 19202 -63.0 135 12 454.9 454.9
64.0 19487 -62.3 170 17 462.5 462.5
62.0 19684 -61.8 155 12 467.9 467.9
60.0 19888 -61.2 130 14 473.5 473.5
59.0 19992 -61.0 135 17 476.3 476.3
55.0 20428 -59.8 155 17 488.6 488.6
54.0 20542 -59.5 140 14 491.8 491.8
52.0 20776 -58.9 160 10 498.6 498.6
51.0 20897 -58.6 120 4 502.1 502.1
50.0 21020 -58.3 70 10 505.7 505.7
48.0 21280 -57.8 95 19 512.9 512.9
47.0 21414 -57.5 105 21 516.6 516.6
43.0 21980 -56.3 130 19 532.9 532.9
40.0 22440 -55.3 100 23 546.4 546.4
39.0 22601 -55.0 120 31 551.2 551.2
37.0 22936 -54.3 120 27 561.4 561.4
36.0 23110 -53.9 145 31 566.7 566.7
34.0 23474 -53.2 115 23 578.0 578.0
33.0 23664 -52.8 115 23 584.1 584.1
31.0 24061 -51.9 155 14 596.8 596.8
30.0 24270 -51.5 90 14 603.6 603.6
28.0 24721 -50.7 70 21 617.8 617.8
27.0 24959 -50.3 85 31 625.4 625.4
26.0 25205 -49.9 110 19 633.4 633.4
25.0 25462 -49.4 95 8 641.9 641.9
24.0 25728 -49.0 100 21 650.7 650.7
22.0 26297 -48.0 105 19 670.0 670.0
20.0 26920 -46.9 90 19 691.8 691.8
18.0 27622 -45.1 75 25 718.7 718.7
17.4 27849 -44.5 81 30 727.6 727.6
17.0 28004 -44.9 85 33 731.3 731.3
16.3 28285 -45.5 116 26 738.0 738.0
16.0 28410 -45.3 130 23 742.5 742.5
15.0 28843 -44.7 100 25 758.4 758.4
14.0 29305 -44.1 105 19 775.6 775.6
13.0 29802 -43.4 95 25 794.7 794.7
12.9 29854 -43.3 96 26 796.7 796.7
12.0 30348 -40.3 105 37 823.9 823.9
11.1 30880 -37.1 99 33 854.0 854.0
10.0 31600 -38.7 90 27 873.9 873.9
9.9 31669 -38.7 876.5 876.5
Station information and sounding indices
Station number: 14430
Observation time: 070717/1200
Station latitude: 44.10
Station longitude: 15.35
Station elevation: 79.0
Showalter index: 4.26
Lifted index: 4.17
LIFT computed using virtual temperature: 3.70
SWEAT index: 83.31
K index: 12.90
Cross totals index: 12.90
Vertical totals index: 28.90
Totals totals index: 41.80
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 277.21
Pres [hPa] of the Lifted Condensation Level: 707.51
Mean mixed layer potential temperature: 306.02
Mean mixed layer mixing ratio: 7.35
1000 hPa to 500 hPa thickness: 5779.00
Precipitable water [mm] for entire sounding: 17.74
14430 Zadar Observations at 00Z 18 Jul 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1008.0 79 16.8 13.6 81 9.80 0 0 289.3 317.0 291.0
1006.0 97 23.2 18.4 74 13.42 355 2 295.8 334.6 298.2
1004.0 115 25.2 18.2 65 13.27 350 4 298.0 336.8 300.4
1000.0 151 26.6 14.6 48 10.55 340 8 299.8 330.9 301.6
996.0 186 28.2 9.2 30 7.38 334 8 301.7 324.0 303.0
983.0 303 28.8 3.8 20 5.14 316 10 303.4 319.3 304.4
969.0 430 28.2 3.2 20 5.01 295 12 304.1 319.7 305.0
943.0 670 27.2 2.2 20 4.78 307 13 305.4 320.4 306.3
930.0 792 28.4 -1.6 14 3.67 313 13 307.9 319.6 308.6
925.0 840 28.4 -2.6 13 3.43 315 14 308.3 319.4 309.0
900.0 1081 26.6 -2.4 15 3.58 320 17 309.0 320.5 309.6
850.0 1583 23.0 -2.0 19 3.90 300 14 310.2 322.8 311.0
836.0 1727 22.6 -6.2 14 2.90 295 12 311.2 320.8 311.8
824.0 1852 22.2 -9.8 11 2.22 305 10 312.1 319.6 312.6
760.0 2537 15.7 -5.9 22 3.25 0 0 312.4 323.0 313.0
700.0 3234 9.0 -2.0 46 4.74 355 2 312.4 327.6 313.3
659.0 3729 4.2 -4.8 52 4.08 325 7 312.4 325.6 313.2
639.0 3979 3.4 -20.0 16 1.23 310 10 314.3 318.6 314.5
630.0 4094 3.0 -27.0 9 0.67 307 11 315.1 317.5 315.2
626.0 4145 2.8 -29.1 7 0.55 305 12 315.5 317.5 315.6
610.0 4354 2.2 -37.8 3 0.24 300 11 317.1 318.1 317.2
575.0 4829 0.4 -25.6 12 0.83 288 9 320.4 323.4 320.6
500.0 5930 -8.3 -21.3 34 1.40 260 6 322.9 327.9 323.1
495.0 6008 -9.1 -23.1 31 1.21 267 6 322.8 327.1 323.0
489.0 6103 -9.5 -21.5 37 1.41 275 6 323.4 328.5 323.7
447.0 6792 -13.5 -42.5 7 0.20 335 7 326.8 327.6 326.9
437.0 6964 -14.9 -30.9 24 0.67 351 7 327.2 329.7 327.3
423.0 7210 -15.7 -38.7 12 0.32 12 7 329.2 330.5 329.3
400.0 7630 -19.1 -39.1 15 0.32 50 8 330.1 331.4 330.1
377.0 8064 -22.9 -41.4 17 0.27 35 10 330.7 331.8 330.8
359.0 8423 -26.0 -43.3 18 0.23 60 14 331.2 332.1 331.2
355.0 8506 -26.7 -43.7 18 0.23 64 13 331.3 332.2 331.4
350.0 8606 -27.4 -44.8 18 0.20 70 12 331.6 332.5 331.7
341.0 8791 -28.8 -46.8 16 0.17 60 12 332.3 333.0 332.3
335.0 8917 -29.7 -48.1 15 0.15 65 10 332.7 333.3 332.7
300.0 9700 -35.5 -56.5 10 0.06 90 6 335.2 335.5 335.2
279.0 10199 -39.3 -61.3 8 0.04 20 6 336.8 336.9 336.8
250.0 10940 -44.3 275 6 340.1 340.1
244.0 11101 -45.2 230 2 341.1 341.1
228.0 11550 -47.8 250 10 343.8 343.8
221.0 11756 -49.0 280 16 345.0 345.0
218.0 11846 -49.5 275 14 345.5 345.5
216.0 11907 -49.9 259 14 345.9 345.9
213.0 11999 -50.0 235 16 347.2 347.2
200.0 12410 -50.3 245 27 352.9 352.9
196.0 12540 -50.7 250 25 354.3 354.3
171.0 13419 -53.7 240 31 363.6 363.6
165.0 13649 -54.4 250 35 366.0 366.0
154.0 14093 -55.9 243 32 370.8 370.8
150.0 14260 -56.9 240 31 371.8 371.8
142.0 14602 -58.6 230 33 374.8 374.8
128.0 15249 -61.8 240 29 380.3 380.3
121.0 15600 -63.5 220 25 383.3 383.3
118.0 15757 -64.3 225 29 384.6 384.6
105.0 16471 -64.6 240 25 397.1 397.1
100.0 16770 -64.7 225 27 402.4 402.4
91.0 17341 -65.3 210 19 412.2 412.2
83.0 17898 -65.9 245 21 422.0 422.0
82.0 17972 -66.0 250 14 423.3 423.3
80.0 18121 -66.1 220 8 426.0 426.0
78.0 18274 -66.3 185 10 428.8 428.8
77.9 18282 -66.3 185 10 428.9 428.9
74.0 18593 -65.4 190 21 437.1 437.1
71.0 18844 -64.7 215 10 443.7 443.7
70.0 18930 -64.5 220 8 446.1 446.1
68.0 19108 -63.2 170 4 452.5 452.5
65.0 19386 -61.3 174 8 462.6 462.6
64.0 19483 -61.2 175 10 464.9 464.9
61.0 19782 -60.9 190 10 471.9 471.9
58.0 20096 -60.6 155 10 479.5 479.5
56.0 20314 -60.4 100 12 484.8 484.8
55.0 20427 -60.3 90 16 487.5 487.5
50.0 21020 -59.7 130 14 502.4 502.4
48.0 21279 -59.3 140 16 509.1 509.1
47.0 21412 -59.1 135 14 512.7 512.7
46.0 21548 -58.9 95 14 516.3 516.3
41.0 22278 -57.9 120 14 536.2 536.2
40.0 22434 -57.7 100 12 540.5 540.5
36.0 23102 -56.7 90 31 559.6 559.6
34.0 23464 -56.2 120 14 570.1 570.1
32.0 23849 -55.6 95 19 581.6 581.6
31.0 24050 -55.3 105 19 587.7 587.7
30.9 24070 -55.3 104 19 588.3 588.3
30.0 24260 -54.1 95 17 596.6 596.6
28.0 24709 -52.6 75 19 612.5 612.5
27.0 24946 -51.9 100 25 621.0 621.0
24.0 25712 -49.4 90 25 649.4 649.4
21.0 26581 -46.6 110 25 683.1 683.1
20.3 26801 -45.9 93 27 692.0 692.0
20.0 26900 -45.7 85 27 695.5 695.5
19.0 27242 -46.1 95 29 704.6 704.6
18.0 27602 -46.5 75 33 714.3 714.3
17.0 27984 -46.9 90 39 724.7 724.7
16.0 28396 -45.8 110 33 741.1 741.1
15.0 28834 -44.5 105 23 758.9 758.9
14.0 29303 -43.2 75 27 778.5 778.5
13.0 29807 -41.8 95 31 799.9 799.9
12.0 30351 -40.3 85 27 823.8 823.8
10.0 31590 -36.9 95 33 880.6 880.6
9.8 31730 -35.5 90 32 891.0 891.0
9.0 32320 -36.8 70 27 907.8 907.8
8.4 32797 -37.9 91 32 921.7 921.7
8.0 105 35
Station information and sounding indices
Station number: 14430
Observation time: 070718/0000
Station latitude: 44.10
Station longitude: 15.35
Station elevation: 79.0
Showalter index: 6.67
Lifted index: 7.33
LIFT computed using virtual temperature: 7.20
SWEAT index: 33.02
K index: 18.30
Cross totals index: 6.30
Vertical totals index: 31.30
Totals totals index: 37.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 275.28
Pres [hPa] of the Lifted Condensation Level: 719.18
Mean mixed layer potential temperature: 302.48
Mean mixed layer mixing ratio: 6.63
1000 hPa to 500 hPa thickness: 5779.00
Precipitable water [mm] for entire sounding: 17.28
14430 Zadar Observations at 12Z 18 Jul 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1007.0 79 36.8 7.8 17 6.63 320 4 309.3 330.1 310.6
1005.0 97 35.2 7.2 18 6.38 304 5 307.9 327.8 309.1
1000.0 142 35.0 8.0 19 6.77 265 8 308.1 329.2 309.4
974.0 378 32.5 8.6 23 7.22 300 10 307.9 330.3 309.3
960.0 507 31.1 8.8 25 7.48 305 14 307.8 330.9 309.2
935.0 743 28.5 9.4 30 7.97 325 10 307.5 332.1 309.0
926.0 829 27.6 9.6 32 8.16 316 10 307.4 332.6 308.9
925.0 839 27.6 9.6 32 8.17 315 10 307.5 332.7 309.0
919.0 896 27.2 9.0 32 7.91 305 10 307.7 332.1 309.1
866.0 1417 23.4 3.8 28 5.85 320 10 309.0 327.3 310.1
850.0 1580 22.2 2.2 27 5.30 305 10 309.4 326.1 310.4
848.0 1600 22.1 1.2 25 4.96 305 10 309.5 325.2 310.4
843.0 1652 21.8 -1.2 21 4.18 325 6 309.7 323.1 310.5
834.0 1745 22.0 -1.9 20 4.02 0 0 310.8 323.8 311.6
832.0 1766 22.0 -2.0 20 3.99 358 0 311.1 323.9 311.8
700.0 3231 9.2 -3.8 40 4.14 250 4 312.6 326.0 313.4
635.0 4028 1.8 -6.2 55 3.81 251 3 313.0 325.4 313.8
625.0 4156 2.4 -24.6 12 0.84 252 3 315.1 318.1 315.3
606.0 4405 1.8 -35.2 4 0.32 252 3 317.2 318.5 317.3
566.0 4953 0.0 -34.0 6 0.38 253 3 321.4 322.9 321.5
515.0 5700 -6.3 -19.3 35 1.62 255 2 322.6 328.3 322.9
500.0 5930 -8.5 -22.5 31 1.26 255 2 322.6 327.1 322.9
481.0 6228 -10.9 -26.9 26 0.88 239 2 323.2 326.5 323.4
439.0 6924 -14.3 -37.3 12 0.36 203 3 327.5 328.9 327.6
400.0 7620 -20.5 -39.5 17 0.31 165 4 328.3 329.5 328.3
394.0 7732 -21.5 -39.5 18 0.32 160 4 328.4 329.6 328.4
371.0 8173 -24.9 -45.9 12 0.17 142 7 329.6 330.2 329.6
345.0 8692 -28.3 -50.7 10 0.11 120 10 331.8 332.3 331.9
328.0 9053 -30.7 -54.0 8 0.08 110 10 333.4 333.7 333.4
300.0 9690 -34.9 -59.9 6 0.04 115 12 336.1 336.2 336.1
259.0 10698 -42.1 130 10 339.8 339.8
250.0 10940 -43.9 160 10 340.7 340.7
241.0 11185 -45.9 180 7 341.2 341.2
239.0 11241 -46.0 185 6 341.9 341.9
223.0 11700 -46.8 225 14 347.5 347.5
211.0 12068 -47.5 245 19 352.0 352.0
200.0 12420 -49.5 250 16 354.2 354.2
199.0 12452 -49.7 250 16 354.5 354.5
192.0 12681 -50.9 230 21 356.2 356.2
183.0 12988 -52.5 245 27 358.5 358.5
168.0 13535 -55.3 235 31 362.6 362.6
155.0 14050 -58.0 250 29 366.5 366.5
150.0 14260 -59.1 235 29 368.1 368.1
143.0 14559 -60.1 230 37 371.4 371.4
139.0 14736 -60.7 225 37 373.4 373.4
135.0 14919 -61.3 229 33 375.4 375.4
130.0 15151 -62.0 235 27 378.1 378.1
126.0 15343 -62.7 245 31 380.4 380.4
120.0 15643 -63.6 235 37 384.0 384.0
115.0 15905 -64.5 245 25 387.1 387.1
111.0 16123 -65.2 225 19 389.7 389.7
107.0 16349 -65.9 210 27 392.5 392.5
100.0 16760 -66.3 225 27 399.4 399.4
98.0 16883 -66.2 235 21 401.8 401.8
93.0 17202 -66.0 205 25 408.3 408.3
89.0 17469 -65.8 225 21 413.8 413.8
86.0 17678 -65.7 200 19 418.1 418.1
83.0 17894 -65.6 190 21 422.7 422.7
78.0 18272 -65.3 205 10 430.8 430.8
75.0 18510 -65.2 210 6 435.9 435.9
72.0 18759 -65.0 155 14 441.4 441.4
70.0 18930 -64.9 175 19 445.2 445.2
69.6 18965 -65.1 181 19 445.5 445.5
69.0 19018 -64.8 190 17 447.2 447.2
66.0 19293 -63.3 165 16 456.2 456.2
64.0 19482 -62.3 175 16 462.5 462.5
63.0 19579 -61.7 155 19 465.8 465.8
61.0 19778 -60.6 180 14 472.5 472.5
59.0 19984 -59.5 145 10 479.5 479.5
58.6 20026 -59.3 147 10 481.0 481.0
58.0 20091 -59.3 150 10 482.5 482.5
55.0 20423 -59.1 150 6 490.3 490.3
53.0 20655 -58.9 105 14 495.9 495.9
51.0 20896 -58.8 130 16 501.7 501.7
50.0 21020 -58.7 125 12 504.7 504.7
49.0 21147 -58.6 115 10 507.9 507.9
