14240 LDDD Zagreb Observations at 00Z 17 Jul 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1002.0 128 19.4 16.8 85 12.15 0 0 292.4 327.0 294.5
1000.0 145 21.2 17.6 80 12.82 0 0 294.4 331.2 296.6
997.0 171 24.2 18.2 69 13.37 343 2 297.6 336.6 300.0
981.0 314 26.6 13.8 45 10.20 250 10 301.4 331.8 303.3
976.0 359 27.4 12.4 39 9.35 253 11 302.6 330.7 304.4
964.0 468 26.9 11.0 37 8.60 260 14 303.2 329.2 304.8
946.0 633 26.1 8.8 33 7.56 250 23 304.1 327.1 305.4
925.0 831 25.2 6.2 30 6.47 250 25 305.1 325.0 306.3
858.0 1485 21.1 3.9 32 5.93 270 33 307.4 325.9 308.5
850.0 1567 20.6 3.6 33 5.86 270 33 307.7 326.0 308.8
752.0 2612 15.4 -20.6 7 0.99 252 17 313.0 316.5 313.2
743.0 2713 14.5 -20.5 7 1.02 250 16 313.2 316.7 313.4
700.0 3212 10.2 -19.8 10 1.14 245 17 313.8 317.7 314.0
684.0 3404 8.6 -22.4 9 0.93 250 19 314.0 317.3 314.2
650.0 3823 6.3 -31.2 5 0.44 260 23 316.1 317.7 316.2
628.0 4105 4.8 -37.2 3 0.25 244 19 317.5 318.4 317.5
610.0 4339 2.9 -37.4 3 0.25 230 16 317.9 318.9 317.9
557.0 5070 -3.1 -38.1 5 0.26 221 16 319.2 320.2 319.2
550.0 5170 -3.4 -41.4 3 0.19 220 16 320.1 320.8 320.1
525.0 5538 -4.3 -53.3 1 0.05 250 13 323.2 323.4 323.2
513.0 5719 -5.9 -54.4 1 0.05 265 12 323.4 323.6 323.4
500.0 5920 -7.7 -55.7 1 0.04 270 12 323.6 323.8 323.6
484.0 6166 -9.9 -52.9 2 0.06 265 10 323.9 324.1 323.9
422.0 7204 -19.3 -41.1 13 0.25 240 16 324.8 325.8 324.9
417.0 7294 -20.1 -40.1 15 0.28 242 16 324.9 326.0 324.9
400.0 7600 -22.5 -50.5 6 0.09 250 16 325.7 326.1 325.7
395.0 7692 -23.3 -48.3 8 0.12 249 16 325.8 326.3 325.8
376.0 8043 -25.5 -50.9 7 0.10 245 17 327.5 327.9 327.5
300.0 9650 -35.7 -62.7 5 0.03 285 17 334.9 335.1 334.9
294.0 9789 -36.6 285 19 335.6 335.6
260.0 10635 -42.1 274 19 339.5 339.5
250.0 10900 -43.5 270 19 341.3 341.3
225.0 11605 -45.0 265 21 349.4 349.4
214.0 11940 -45.7 245 17 353.4 353.4
208.0 12130 -46.1 240 18 355.6 355.6
201.0 12357 -47.9 235 19 356.3 356.3
200.0 12390 -48.1 235 19 356.4 356.4
181.0 13032 -52.0 245 27 360.4 360.4
157.0 13947 -57.5 230 29 366.0 366.0
150.0 14240 -59.3 240 35 367.7 367.7
147.0 14367 -59.9 250 37 368.8 368.8
146.0 14410 -60.1 252 36 369.2 369.2
142.0 14581 -60.5 260 33 371.4 371.4
127.0 15272 -62.2 240 17 380.5 380.5
100.0 16750 -65.7 260 23 400.5 400.5
98.0 16872 -66.1 255 23 402.1 402.1
93.0 17193 -65.5 215 23 409.4 409.4
89.0 17462 -65.0 220 25 415.6 415.6
82.0 17962 -64.0 260 10 427.4 427.4
80.0 18113 -63.7 255 4 431.0 431.0
76.0 18427 -63.1 180 12 438.7 438.7
73.0 18673 -62.6 190 12 444.8 444.8
71.0 18843 -62.3 170 12 449.0 449.0
70.0 18930 -62.1 170 12 451.2 451.2
67.0 19205 -61.6 180 12 457.9 457.9
65.0 19395 -61.3 155 12 462.6 462.6
60.0 19897 -60.5 135 8 475.2 475.2
57.0 20218 -59.9 85 19 483.4 483.4
54.0 20557 -59.3 120 16 492.3 492.3
50.0 21040 -58.5 110 16 505.2 505.2
49.0 21168 -58.2 105 19 508.7 508.7
45.0 21707 -57.1 115 25 524.0 524.0
43.0 21994 -56.5 125 21 532.2 532.2
37.9 22793 -54.9 112 20 556.0 556.0
37.0 22946 -55.2 110 19 558.9 558.9
35.9 23138 -55.7 121 20 562.6 562.6
35.0 23301 -55.1 130 21 568.2 568.2
34.0 23487 -54.4 115 14 574.7 574.7
30.0 24290 -51.5 80 25 603.6 603.6
27.0 24979 -49.1 95 31 628.7 628.7
26.7 25053 -48.9 98 30 631.4 631.4
26.0 25228 -48.8 105 27 636.6 636.6
22.0 26331 -48.0 80 23 670.1 670.1
20.0 26960 -47.5 100 25 690.0 690.0
19.0 27300 -47.0 100 23 701.6 701.6
16.0 28439 -45.5 100 21 742.0 742.0
15.0 28869 -45.8 90 25 754.7 754.7
14.8 28958 -45.9 91 25 757.3 757.3
13.0 29834 -42.3 100 27 798.2 798.2
12.0 30375 -40.1 85 19 824.5 824.5
11.3 30781 -38.5 78 22 844.7 844.7
11.0 30966 -38.5 75 23 851.2 851.2
10.0 31620 -38.5 90 29 874.7 874.7
9.0 32346 -37.4 90 41 905.5 905.5
8.7 32579 -37.1 915.6 915.6
Station information and sounding indices
Station identifier: LDDD
Station number: 14240
Observation time: 070717/0000
Station latitude: 45.82
Station longitude: 16.03
Station elevation: 128.0
Showalter index: 5.59
Lifted index: 3.41
LIFT computed using virtual temperature: 2.89
SWEAT index: 120.90
K index: 1.90
Cross totals index: 11.30
Vertical totals index: 28.30
Totals totals index: 39.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 283.30
Pres [hPa] of the Lifted Condensation Level: 805.75
Mean mixed layer potential temperature: 301.36
Mean mixed layer mixing ratio: 9.93
1000 hPa to 500 hPa thickness: 5775.00
Precipitable water [mm] for entire sounding: 16.82
14240 LDDD Zagreb Observations at 12Z 17 Jul 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1001.0 128 33.6 14.6 32 10.54 210 6 306.7 338.8 308.6
1000.0 139 33.4 13.4 30 9.75 210 6 306.6 336.3 308.4
981.0 311 30.6 11.6 31 8.82 236 8 305.4 332.3 307.0
956.0 540 28.7 10.6 32 8.43 270 12 305.7 331.5 307.3
925.0 832 26.2 9.2 34 7.95 290 16 306.1 330.5 307.6
903.0 1044 24.6 6.6 32 6.81 290 19 306.6 327.6 307.8
892.0 1151 24.3 3.2 25 5.42 290 21 307.3 324.3 308.3
875.0 1319 23.8 -2.2 18 3.73 298 18 308.5 320.5 309.2
850.0 1571 21.6 -1.4 21 4.08 310 14 308.8 321.8 309.5
846.0 1612 21.4 -1.6 21 4.04 310 14 309.0 321.9 309.7
812.0 1965 19.6 -3.4 21 3.69 270 4 310.7 322.7 311.4
800.0 2093 19.0 -4.0 21 3.57 273 5 311.4 323.0 312.1
766.0 2460 15.9 -2.8 27 4.07 280 10 312.0 325.1 312.7
729.0 2877 12.5 -1.5 38 4.73 295 17 312.6 327.8 313.5
701.0 3208 9.7 -0.4 49 5.32 280 27 313.1 330.1 314.1
700.0 3220 9.6 -0.4 50 5.34 280 27 313.1 330.2 314.1
654.0 3779 4.6 -3.4 56 4.57 270 25 313.6 328.3 314.4
612.0 4315 0.7 -17.6 24 1.58 260 23 315.1 320.5 315.4
609.0 4355 0.4 -18.6 23 1.46 263 22 315.2 320.2 315.5
581.0 4733 1.8 -43.2 2 0.15 290 13 321.1 321.7 321.1
571.0 4870 0.7 -42.8 2 0.15 300 10 321.4 322.1 321.5
567.0 4926 0.3 -42.6 2 0.16 295 10 321.6 322.2 321.6
500.0 5920 -7.5 -39.5 6 0.25 260 14 323.8 324.8 323.9
493.0 6029 -8.4 -39.1 6 0.26 260 14 324.1 325.1 324.1
449.0 6749 -14.3 -36.3 14 0.38 255 12 325.4 326.9 325.5
424.0 7183 -16.9 -49.9 4 0.09 289 12 327.4 327.8 327.5
418.0 7290 -17.5 -31.5 28 0.66 298 12 328.0 330.5 328.1
403.0 7564 -19.2 -39.8 14 0.30 320 12 329.3 330.5 329.4
400.0 7620 -19.5 -41.5 12 0.25 325 12 329.6 330.6 329.6
344.0 8705 -27.9 -48.3 12 0.14 20 4 332.7 333.3 332.7
312.0 9408 -33.3 -52.7 12 0.09 345 14 334.5 334.9 334.6
300.0 9690 -35.5 -54.5 13 0.08 340 16 335.2 335.6 335.2
286.0 10020 -37.9 -59.9 8 0.04 334 14 336.4 336.6 336.4
268.0 10460 -41.6 325 12 337.4 337.4
250.0 10930 -45.5 330 14 338.3 338.3
247.0 11010 -46.3 330 14 338.3 338.3
220.0 11771 -50.9 285 14 342.6 342.6
211.0 12042 -51.2 240 14 346.1 346.1
207.0 12167 -51.4 230 17 347.8 347.8
200.0 12390 -51.7 245 25 350.7 350.7
197.0 12488 -51.8 250 27 352.2 352.2
190.0 12722 -51.9 251 28 355.6 355.6
160.0 13818 -56.0 255 33 366.6 366.6
150.0 14230 -57.5 240 29 370.8 370.8
146.0 14398 -58.1 230 33 372.6 372.6
131.0 15073 -60.6 245 41 380.0 380.0
114.0 15939 -63.7 245 34 389.5 389.5
112.0 16047 -63.9 245 33 391.1 391.1
101.0 16679 -65.1 225 25 400.5 400.5
100.0 16740 -65.3 225 25 401.3 401.3
97.3 16906 -65.9 235 25 403.3 403.3
93.0 17182 -65.3 245 19 409.7 409.7
84.0 17805 -63.9 205 17 424.6 424.6
76.0 18417 -62.6 220 17 439.7 439.7
73.0 18663 -62.1 180 12 445.9 445.9
70.0 18920 -61.5 165 14 452.5 452.5
65.0 19385 -60.7 140 12 463.9 463.9
54.0 20547 -58.7 150 8 493.7 493.7
51.0 20906 -58.1 120 14 503.2 503.2
50.0 21030 -57.9 120 16 506.6 506.6
46.0 21562 -56.9 105 17 521.2 521.2
43.0 21993 -56.1 125 17 533.3 533.3
41.0 22296 -55.6 110 21 542.0 542.0
38.0 22781 -54.7 125 25 556.1 556.1
37.0 22952 -54.4 130 23 561.2 561.2
31.0 24081 -52.3 130 16 595.9 595.9
30.0 24290 -51.9 100 14 602.5 602.5
29.0 24512 -51.4 80 19 609.8 609.8
27.0 24981 -50.3 90 33 625.5 625.5
26.0 25229 -49.7 110 27 633.9 633.9
22.0 26325 -47.2 115 17 672.5 672.5
20.0 26950 -45.7 100 21 695.5 695.5
19.0 27293 -45.3 100 21 707.0 707.0
18.0 27655 -44.9 85 23 719.4 719.4
16.0 28443 -44.0 105 23 747.0 747.0
14.7 29011 -43.3 100 24 767.5 767.5
13.0 29838 -43.3 94 25 794.9 794.9
11.0 30979 -38.5 85 27 851.3 851.3
10.2 31494 -36.3 877.9 877.9
Station information and sounding indices
Station identifier: LDDD
Station number: 14240
Observation time: 070717/1200
Station latitude: 45.82
Station longitude: 16.03
Station elevation: 128.0
Showalter index: 8.00
Lifted index: 2.59
LIFT computed using virtual temperature: 2.06
SWEAT index: 40.79
K index: 17.70
Cross totals index: 6.10
Vertical totals index: 29.10
Totals totals index: 35.20
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 280.54
Pres [hPa] of the Lifted Condensation Level: 739.88
Mean mixed layer potential temperature: 305.77
Mean mixed layer mixing ratio: 8.83
1000 hPa to 500 hPa thickness: 5781.00
Precipitable water [mm] for entire sounding: 21.82
14240 LDDD Zagreb Observations at 00Z 18 Jul 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1001.0 128 20.6 16.4 77 11.85 0 2 293.7 327.7 295.8
1000.0 136 21.2 16.8 76 12.18 0 2 294.4 329.4 296.5
989.0 233 26.8 20.8 70 15.91 333 5 300.9 347.9 303.8
984.0 278 29.8 9.8 29 7.78 320 6 304.4 328.1 305.8
968.0 424 29.0 8.0 27 7.00 280 10 305.0 326.4 306.3
952.0 572 28.2 6.2 25 6.28 284 14 305.6 325.0 306.8
947.0 619 28.4 4.6 22 5.65 285 16 306.2 323.8 307.3
932.0 760 28.8 -0.2 15 4.06 271 16 308.1 321.0 308.8
925.0 827 28.6 -1.4 14 3.75 265 16 308.6 320.6 309.2
905.0 1019 27.1 -2.6 14 3.49 255 16 308.9 320.2 309.6
850.0 1568 22.8 -6.2 14 2.84 260 16 310.0 319.3 310.6
844.0 1630 22.4 -6.6 14 2.78 260 16 310.2 319.3 310.8
800.0 2084 18.6 -4.4 21 3.46 240 17 310.9 322.1 311.6
700.0 3219 9.0 1.0 57 5.91 275 14 312.4 331.2 313.5
679.0 3470 6.8 -0.2 61 5.59 279 14 312.7 330.5 313.8
645.0 3888 4.6 -10.2 33 2.74 285 14 314.8 323.9 315.3
611.0 4329 2.2 -20.8 16 1.20 265 12 317.0 321.2 317.2
603.0 4435 2.8 -30.2 7 0.52 260 12 318.9 320.8 319.0
592.0 4584 2.6 -21.4 15 1.18 253 12 320.3 324.5 320.5
588.0 4638 2.1 -16.9 23 1.74 250 12 320.4 326.4 320.7
584.0 4693 1.6 -12.4 35 2.54 250 12 320.4 329.1 320.9
549.0 5187 -2.7 -12.7 46 2.64 246 12 321.0 330.0 321.5
541.0 5302 -3.5 -14.4 42 2.32 245 12 321.4 329.4 321.9
524.0 5552 -5.2 -18.2 35 1.75 280 12 322.3 328.4 322.6
500.0 5920 -7.7 -23.7 26 1.14 275 10 323.6 327.7 323.8
475.0 6317 -10.9 -27.9 23 0.82 280 10 324.4 327.4 324.6
459.0 6579 -11.9 -42.9 6 0.19 270 12 326.4 327.1 326.4
450.0 6730 -12.6 -39.9 8 0.27 265 14 327.4 328.4 327.4
435.0 6989 -13.7 -34.7 15 0.46 241 12 329.1 330.9 329.2
416.0 7325 -16.4 -36.3 16 0.41 210 10 329.9 331.5 330.0
400.0 7620 -18.7 -37.7 17 0.37 250 8 330.6 332.1 330.7
389.0 7825 -20.5 -38.6 18 0.35 240 12 330.9 332.2 330.9
366.0 8275 -24.5 -40.5 21 0.31 231 9 331.4 332.6 331.4
342.0 8757 -28.3 -45.3 18 0.20 220 6 332.7 333.5 332.7
300.0 9690 -35.7 -54.7 12 0.08 255 8 334.9 335.3 334.9
279.0 10194 -40.1 243 9 335.6 335.6
265.0 10544 -42.6 235 10 336.9 336.9
250.0 10940 -45.5 245 12 338.3 338.3
230.0 11486 -48.3 240 17 342.2 342.2
217.0 11867 -50.3 260 19 344.9 344.9
203.0 12304 -52.5 248 24 348.0 348.0
200.0 12400 -51.9 245 25 350.4 350.4
195.0 12564 -51.7 240 27 353.2 353.2
188.0 12800 -51.5 241 29 357.3 357.3
161.0 13789 -55.9 245 37 366.1 366.1
150.0 14240 -57.9 260 39 370.1 370.1
149.0 14282 -58.1 260 39 370.6 370.6
136.0 14851 -60.3 235 37 376.4 376.4
122.0 15529 -62.9 240 41 383.5 383.5
118.0 15733 -63.1 250 39 386.8 386.8
106.0 16392 -63.9 245 25 397.4 397.4
100.0 16750 -64.3 225 25 403.2 403.2
91.0 17328 -64.8 225 27 413.3 413.3
84.0 17819 -65.2 270 19 422.0 422.0
81.0 18042 -65.4 255 12 426.1 426.1
80.0 18119 -65.4 230 12 427.4 427.4
78.9 18203 -65.5 219 13 429.0 429.0
78.0 18274 -65.2 210 14 430.9 430.9
76.0 18434 -64.7 200 19 435.3 435.3
74.0 18598 -64.1 215 21 439.9 439.9
72.0 18767 -63.5 235 17 444.6 444.6
70.0 18940 -62.9 230 10 449.5 449.5
65.0 19402 -61.6 240 4 461.9 461.9
64.0 19499 -61.3 190 4 464.6 464.6
59.0 20006 -59.9 135 12 478.6 478.6
58.0 20113 -59.6 130 16 481.6 481.6
54.0 20559 -58.4 150 12 494.4 494.4
50.7 20952 -57.3 121 13 506.0 506.0
50.0 21040 -57.5 115 14 507.5 507.5
47.4 21375 -58.9 137 10 512.0 512.0
47.0 21429 -58.8 140 10 513.4 513.4
42.0 22136 -57.9 80 8 532.4 532.4
41.0 22287 -57.7 65 12 536.6 536.6
37.0 22933 -56.9 97 24 554.7 554.7
36.0 23109 -55.9 105 27 561.7 561.7
34.0 23475 -53.8 120 17 576.5 576.5
33.0 23666 -52.7 100 17 584.4 584.4
31.3 24005 -50.7 103 21 598.5 598.5
30.0 24280 -51.9 105 23 602.5 602.5
28.0 24732 -51.1 80 16 616.6 616.6
26.0 25218 -50.3 100 21 632.1 632.1
25.0 25475 -49.9 90 23 640.5 640.5
23.0 26021 -49.0 115 17 658.6 658.6
21.2 26555 -48.1 97 23 676.8 676.8
21.0 26618 -48.2 95 23 678.4 678.4
20.4 26809 -48.5 95 24 683.1 683.1
20.0 26940 -48.5 95 25 687.0 687.0
17.0 28017 -46.1 100 27 727.4 727.4
15.1 28802 -44.3 81 27 758.3 758.3
15.0 28848 -44.1 80 27 760.4 760.4
13.0 29819 -40.0 85 33 806.1 806.1
12.0 30363 -37.8 75 23 832.8 832.8
11.8 30477 -37.3 76 25 838.5 838.5
10.0 31620 -36.5 90 37 882.1 882.1
9.0 32351 -35.9 90 41 911.4 911.4
8.7 32586 -35.7 921.0 921.0
Station information and sounding indices
Station identifier: LDDD
Station number: 14240
Observation time: 070718/0000
Station latitude: 45.82
Station longitude: 16.03
Station elevation: 128.0
Showalter index: 9.15
Lifted index: 4.39
LIFT computed using virtual temperature: 4.09
SWEAT index: 40.79
K index: 16.30
Cross totals index: 1.50
Vertical totals index: 30.50
Totals totals index: 32.00
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 280.12
Pres [hPa] of the Lifted Condensation Level: 758.10
Mean mixed layer potential temperature: 303.20
Mean mixed layer mixing ratio: 8.83
1000 hPa to 500 hPa thickness: 5784.00
Precipitable water [mm] for entire sounding: 21.08
14240 LDDD Zagreb Observations at 12Z 18 Jul 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 128 35.6 11.6 23 8.65 210 6 308.8 335.5 310.4
995.0 173 33.4 10.4 24 8.02 213 6 307.0 331.6 308.5
934.0 737 27.7 9.0 31 7.77 250 10 306.8 330.7 308.2
925.0 823 26.8 8.8 32 7.74 245 10 306.7 330.5 308.1
905.0 1016 25.0 8.5 35 7.75 250 14 306.7 330.6 308.2
899.0 1074 24.4 8.4 36 7.75 255 14 306.7 330.6 308.2
894.0 1123 25.8 8.8 34 8.01 260 15 308.7 333.5 310.2
877.0 1292 24.7 7.3 33 7.35 275 17 309.2 332.1 310.6
850.0 1566 22.8 4.8 31 6.38 270 17 310.0 330.1 311.2
826.0 1809 20.8 4.0 33 6.20 260 17 310.4 329.9 311.6
711.0 3083 10.0 -0.2 49 5.32 265 27 312.1 329.1 313.1
707.0 3131 9.6 -0.4 50 5.28 267 26 312.2 329.1 313.2
700.0 3213 8.8 -2.2 46 4.67 270 25 312.2 327.2 313.1
672.0 3549 6.2 -9.8 31 2.72 270 21 312.9 321.9 313.5
660.0 3696 5.6 -13.8 23 2.01 270 19 313.9 320.6 314.2
620.0 4206 3.4 -27.6 8 0.64 251 17 317.0 319.4 317.1
598.0 4498 3.2 -22.8 13 1.03 240 16 320.1 323.8 320.3
569.0 4898 0.0 -14.2 33 2.25 225 14 320.9 328.7 321.4
566.0 4941 -0.3 -13.3 37 2.44 228 13 321.0 329.4 321.5
559.0 5039 -1.0 -14.3 36 2.27 235 12 321.4 329.2 321.8
546.0 5225 -2.3 -16.2 34 1.99 220 10 321.9 328.9 322.3
532.0 5430 -3.8 -18.3 31 1.71 240 10 322.6 328.6 322.9
501.0 5904 -7.2 -23.1 27 1.19 230 10 324.0 328.3 324.3
500.0 5920 -7.3 -23.3 27 1.18 230 10 324.1 328.3 324.3
469.0 6416 -11.7 -23.7 36 1.21 240 6 324.6 329.0 324.8
417.0 7309 -17.1 -37.1 16 0.38 235 12 328.7 330.2 328.8
400.0 7620 -20.1 -38.1 18 0.36 210 16 328.8 330.2 328.9
393.0 7750 -21.3 -38.3 20 0.36 205 16 328.9 330.3 328.9
300.0 9680 -36.1 -55.1 12 0.07 210 12 334.4 334.7 334.4
282.0 10106 -39.9 -57.9 13 0.05 213 13 334.9 335.1 334.9
274.0 10301 -41.2 215 14 335.8 335.8
250.0 10920 -45.3 235 17 338.6 338.6
243.0 11109 -46.7 240 16 339.3 339.3
239.0 11219 -47.5 233 15 339.6 339.6
231.0 11443 -48.2 220 14 341.9 341.9
214.0 11945 -49.7 240 19 347.1 347.1
200.0 12390 -51.1 235 25 351.7 351.7
167.0 13543 -55.9 250 39 362.3 362.3
150.0 14230 -58.7 240 35 368.8 368.8
149.0 14272 -58.9 239 35 369.1 369.1
140.0 14661 -59.9 230 31 374.1 374.1
124.0 15418 -61.7 237 31 383.9 383.9
118.0 15724 -63.7 240 31 385.7 385.7
115.0 15882 -63.7 245 29 388.6 388.6
100.0 16740 -63.7 225 23 404.4 404.4
91.0 17316 -64.4 235 25 414.1 414.1
89.4 17425 -64.5 229 25 415.9 415.9
84.0 17808 -62.8 210 23 426.9 426.9
78.9 18193 -61.1 221 15 438.1 438.1
77.0 18343 -61.7 225 12 439.9 439.9
75.0 18505 -62.3 180 10 442.0 442.0
70.7 18869 -63.7 197 16 446.5 446.5
70.0 18930 -63.3 200 17 448.6 448.6
68.0 19109 -62.2 205 16 454.6 454.6
64.0 19484 -60.1 170 14 467.4 467.4
61.0 19781 -58.3 195 8 477.7 477.7
60.3 19853 -57.9 191 7 480.2 480.2
57.0 20206 -57.5 170 6 489.0 489.0
52.0 20783 -56.7 155 12 503.6 503.6
50.4 20980 -56.5 123 10 508.7 508.7
50.0 21030 -56.5 115 10 509.9 509.9
49.0 21158 -56.8 105 12 512.1 512.1
48.0 21288 -57.1 95 12 514.4 514.4
44.0 21838 -58.4 115 19 524.1 524.1
42.7 22027 -58.9 131 19 527.5 527.5
42.0 22132 -58.2 140 19 531.8 531.8
40.0 22442 -56.0 115 17 544.6 544.6
38.8 22635 -54.7 121 16 552.8 552.8
37.0 22940 -54.3 130 14 561.2 561.2
31.0 24079 -53.0 85 10 594.0 594.0
30.6 24162 -52.9 85 10 596.4 596.4
30.0 24290 -53.3 85 12 598.7 598.7
26.0 25214 -52.1 100 29 627.1 627.1
24.0 25739 -49.7 110 27 648.7 648.7
22.0 26310 -47.0 90 19 673.0 673.0
21.5 26461 -46.3 89 20 679.5 679.5
20.0 26940 -47.5 85 21 690.0 690.0
18.9 27314 -47.5 87 25 701.2 701.2
17.0 28027 -45.2 90 31 730.3 730.3
16.0 28435 -43.8 110 29 747.4 747.4
14.0 29334 -40.9 120 27 786.5 786.5
13.0 29833 -39.2 85 27 808.9 808.9
12.8 29937 -38.9 813.7 813.7
12.6 30045 -39.1 816.7 816.7
Station information and sounding indices
Station identifier: LDDD
Station number: 14240
Observation time: 070718/1200
Station latitude: 45.82
Station longitude: 16.03
Station elevation: 128.0
Showalter index: 4.01
Lifted index: 3.35
LIFT computed using virtual temperature: 3.00
SWEAT index: 102.28
K index: 23.90
Cross totals index: 12.10
Vertical totals index: 30.10
Totals totals index: 42.20
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 278.48
Pres [hPa] of the Lifted Condensation Level: 711.16
Mean mixed layer potential temperature: 306.99
Mean mixed layer mixing ratio: 7.96
1000 hPa to 500 hPa thickness: 5792.00
Precipitable water [mm] for entire sounding: 25.51
14240 LDDD Zagreb Observations at 00Z 19 Jul 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 128 22.4 16.4 69 11.87 0 2 295.6 329.9 297.7
989.0 226 29.8 16.8 46 12.32 3 2 303.9 340.9 306.2
983.0 280 30.4 12.4 33 9.28 4 2 305.0 333.2 306.8
968.0 417 31.0 11.0 29 8.58 8 3 307.0 333.3 308.6
925.0 822 28.2 10.2 33 8.51 20 4 308.1 334.4 309.7
864.0 1423 23.2 10.2 44 9.12 257 9 309.0 337.1 310.7
851.0 1555 22.6 7.8 38 7.85 230 10 309.8 334.2 311.2
850.0 1565 22.6 7.6 38 7.76 230 10 309.8 334.0 311.3
832.0 1751 22.2 -1.8 20 4.05 218 13 311.3 324.3 312.1
827.0 1802 21.7 -1.8 21 4.07 215 14 311.3 324.4 312.1
739.0 2756 13.1 -1.9 35 4.51 270 10 312.1 326.6 313.0
700.0 3216 9.0 -2.0 46 4.74 255 14 312.4 327.6 313.3
633.0 4037 1.1 -4.3 67 4.43 245 16 312.5 326.8 313.4
629.0 4088 0.6 -4.4 69 4.41 245 15 312.5 326.7 313.4
622.0 4178 0.8 -16.2 27 1.74 245 14 313.8 319.7 314.1
619.0 4217 0.9 -19.7 20 1.30 245 14 314.3 318.8 314.5
612.0 4308 1.0 -28.0 9 0.63 239 13 315.4 317.7 315.6
602.0 4440 1.0 -28.0 9 0.64 231 12 316.9 319.3 317.1
595.0 4534 0.7 -29.0 9 0.59 225 12 317.6 319.8 317.8
562.0 4990 -0.7 -33.7 6 0.40 228 12 321.2 322.7 321.3
555.0 5090 -1.3 -20.3 22 1.38 229 12 321.6 326.6 321.9
551.0 5148 -1.9 -15.9 33 2.02 229 12 321.6 328.6 322.0
541.0 5292 -3.2 -16.2 36 2.00 230 12 321.7 328.7 322.1
521.0 5589 -5.9 -16.9 42 1.96 220 10 322.0 328.8 322.4
500.0 5910 -8.5 -20.5 37 1.51 210 8 322.6 327.9 322.9
471.0 6370 -12.5 -25.5 33 1.03 201 11 323.2 326.9 323.4
452.0 6684 -13.5 -37.5 11 0.34 195 14 325.8 327.1 325.8
416.0 7306 -18.7 -39.3 15 0.31 200 12 327.0 328.2 327.0
400.0 7600 -21.1 -40.1 16 0.29 220 10 327.5 328.6 327.5
391.0 7768 -22.5 -41.5 16 0.26 226 8 327.8 328.8 327.8
386.0 7861 -23.2 -42.4 15 0.24 230 8 328.1 329.0 328.1
347.0 8633 -29.1 -50.1 11 0.11 221 8 330.2 330.7 330.2
344.0 8694 -29.5 -50.7 11 0.11 220 8 330.5 331.0 330.5
313.0 9361 -33.8 -57.6 7 0.05 175 19 333.6 333.8 333.6
300.0 9660 -35.7 -60.7 6 0.04 180 21 334.9 335.1 334.9
268.0 10427 -41.1 190 19 338.0 338.0
250.0 10900 -44.5 215 16 339.8 339.8
249.0 10927 -44.7 216 16 339.9 339.9
235.0 11311 -46.0 230 21 343.6 343.6
202.0 12315 -49.3 230 29 353.5 353.5
200.0 12380 -49.7 230 29 353.9 353.9
189.0 12742 -51.5 230 33 356.8 356.8
172.0 13345 -54.4 240 37 361.7 361.7
162.0 13728 -56.3 250 37 364.8 364.8
150.0 14220 -58.7 235 31 368.8 368.8
143.0 14520 -60.5 233 32 370.7 370.7
120.0 15607 -62.9 225 33 385.4 385.4
111.0 16090 -63.9 255 35 392.1 392.1
